LTC Mempool (4388 txs)

LTC Mempool

Transactions4388
Total size879,099 bytes
Total weight4,165,465 WU
Total fees3,322,506 sat (0.03322506 LTC)
Fee known / unknown1428 / 2960
Oldest tx age78h 7m

Feerate (sat/vB)

Min0.00
Max2000.00
Median1.00
Average10.09

Feerate Distribution

0.0-1.0 sat/vB 3612 txs, 689,888 bytes
1.0-5.0 sat/vB 377 txs, 73,032 bytes
5.0-20.0 sat/vB 305 txs, 102,395 bytes
20.0-100.0 sat/vB 43 txs, 6,849 bytes
100.0-inf sat/vB 51 txs, 6,935 bytes

Top Transactions (by feerate)

TxIDSizeWeightFee (sat) Feerate (sat/vB)In/OutAge
4e1f02799eef1775b1137f8f... 2011021 512,000 2000.00 2/2 1m
701e4ca8aa7b6ce381b219c9... 113561 200,000 1418.44 1/2 0m
9321f844f3834a864378646d... 82438 40,969 372.45 1/1 3m
5d4ac96f396879a7f2ef29fc... 154832 62,700 301.44 2/2 0m
6c2cf3a0b88c009eb8540ea3... 114566 35,313 248.68 1/2 2m
3d449510129c546f39557cac... 191764 35,621 186.50 1/1 52h 12m
2881e367036ababbfa26864c... 188752 31,035 165.08 1/1 54h 2m
c2c84f993aaa6f7528bb6b67... 189756 31,052 164.30 1/1 1m
d6768531dd3f1ea366c80886... 113561 21,177 150.19 1/2 28h 34m
6efe271c141b20b2a67f47da... 114565 21,300 150.00 1/2 28h 34m
51c61993358368f61d67b74e... 192768 22,524 117.31 1/1 52h 12m
433f4a79d52c42b680651953... 82437 12,852 116.84 1/1 19h 18m
e51a429a8fe9ab98a9b0799f... 113561 15,000 106.38 1/2 54h 2m
27124048bedcd1f01c18c2c7... 113561 15,000 106.38 1/2 52h 12m
5334da0d7d66275d1597c1c4... 113561 15,000 106.38 1/2 52h 12m
93e49f10c91e988b75d4668c... 113561 15,000 106.38 1/2 52h 12m
518c46cf9f36e8701b449171... 113561 15,000 106.38 1/2 52h 12m
7ad2ddecf191414a11309c3a... 113561 15,000 106.38 1/2 19h 18m
42a2604d131ee9907fa2e5a6... 113561 15,000 106.38 1/2 54h 2m
33c309f47797d5392cc037f1... 113561 15,000 106.38 1/2 52h 12m
ad6028db2cb8db6ed5a83f65... 113561 15,000 106.38 1/2 54h 2m
aa882e308082dd81dba86bd7... 113561 15,000 106.38 1/2 1m
db45dd577d5e1edc9a105d15... 113561 15,000 106.38 1/2 54h 2m
c8880212bcab23d28c612dce... 116573 15,000 104.17 1/2 19h 18m
5e9ffcf7e180202ff8ee03a9... 116573 15,000 104.17 1/2 54h 2m
5ba8160048bc3ee9aa89bc04... 188752 19,482 103.63 1/1 52h 12m
02d181bcad13e147e64d395a... 189756 19,482 103.08 1/1 3m
bed11c8e6d3399584c54c868... 154832 20,903 100.50 2/2 28h 34m
d992775a1e53b3e22832b333... 222888 22,300 100.45 1/2 2m
4a0d5de98899476b562c1e5d... 4041616 40,500 100.25 2/3 2m
502fd50c4a10ea41eea8a46c... 82438 11,001 100.01 1/1 19h 18m
bf53dbae1c9e005f369e0f3b... 82438 11,001 100.01 1/1 19h 18m
eb8053af4c096421d9f181cc... 113561 14,101 100.01 1/2 19h 18m
a4f1be118cf84619d9f576f4... 113561 14,101 100.01 1/2 19h 18m
c0b4009dd42ba0180ee25faf... 113562 14,101 100.01 1/2 54h 2m
6654a4af47d4dbe71381b452... 113562 14,101 100.01 1/2 19h 18m
3bab03e1b168c0bd613f11da... 113562 14,101 100.01 1/2 0m
703ca9757c58e21067a296b9... 114566 14,201 100.01 1/2 19h 18m
2437b8dc7c9a79b28dda14db... 113561 14,100 100.00 1/2 52h 12m
935a4e8317e4619b13ff6c74... 113561 14,100 100.00 1/2 1m
1cdc76fc5461ac0091a874d7... 146693 17,400 100.00 1/3 3m
a2497d494d5c383f687d34ae... 113561 14,100 100.00 1/2 28h 34m
715930d524e336afc192cdf2... 113561 14,100 100.00 1/2 3m
a993ca9db6c7b8575fdd3df5... 113561 14,100 100.00 1/2 0m
08d5c77e3780d6d1932678b0... 113561 14,100 100.00 1/2 28h 34m
f1d2f802f447050a180e43c4... 116573 14,400 100.00 1/2 1m
7a81273489b2d0c698e65c17... 223892 22,300 100.00 1/2 2m
ce8379942669e146ca730cf0... 223892 22,300 100.00 1/2 1m
75b8927e76f9ee5a31e7051a... 114565 14,200 100.00 1/2 28h 34m
a0102b6610a40934e8d8f62f... 114565 14,200 100.00 1/2 28h 34m
● connecting... | LTC Explorer + DOGE | chain_info | recent(50) | found(200)