LTC Mempool (738 txs)

LTC Mempool

Transactions738
Total size137,800 bytes
Total weight639,268 WU
Total fees2,000,413 sat (0.02000413 LTC)
Fee known / unknown733 / 5
Oldest tx age24h 27m

Feerate (sat/vB)

Min3.00
Max884.96
Median3.00
Average11.35

Feerate Distribution

0.0-1.0 sat/vB 222 txs, 3,876 bytes
1.0-5.0 sat/vB 241 txs, 52,781 bytes
5.0-20.0 sat/vB 219 txs, 71,094 bytes
20.0-100.0 sat/vB 29 txs, 5,677 bytes
100.0-inf sat/vB 27 txs, 4,372 bytes

Top Transactions (by feerate)

TxIDSizeWeightFee (sat) Feerate (sat/vB)In/OutAge
bf0d16e5ef4a539f3c1d3767... 85449 100,000 884.96 1/1 1m
9ad5899ca5454886ad9c1bb8... 2881800 144,842 321.87 6/1 2m
a2a266596e0a3a24d5085b44... 154832 62,700 301.44 2/2 1m
534db123a94dc4f26c4ec599... 225900 67,800 301.33 1/2 0m
343c2ceeb96fa320c6b50cc4... 114565 42,668 300.48 1/2 1m
3a5e4f1f1ba24cc8c01c3bb4... 3721488 100,000 268.82 2/2 0m
10f8461abc363c09b3cb330b... 191764 50,000 261.78 1/1 1m
00b6272b6b478e0f022cf2f7... 192768 50,000 260.42 1/1 1m
1b722f111d1678f74ff17108... 2561292 78,600 243.34 2/3 3m
88e91f17c5506482bedee046... 113561 21,150 150.00 1/2 1m
f48fa8c99a10c5d1ae3c40fa... 189756 24,546 129.87 1/1 1m
2ea4ea1e7791b837b5f6a05b... 82437 12,852 116.84 1/1 0m
384c5f1b0c9b12d52b748efa... 113561 15,000 106.38 1/2 1m
fb5ca5beb5930660861b0bb4... 113561 15,000 106.38 1/2 0m
479bb38ac5d43a88de6bb637... 113561 15,000 106.38 1/2 0m
502d8b65de4283f037673b42... 114565 15,000 105.63 1/2 2m
c4b8afba138dced15d6caae8... 3181916 48,501 101.25 6/2 0m
dfd9b2349f7b77a39ce5bce3... 219876 22,101 100.92 1/2 0m
19929e477e7fae59c6e240cb... 114565 14,286 100.61 1/2 2m
0e987de0c8b50169d2370292... 2071586 39,800 100.25 3/2 1m
c068b05a334d221269e2771a... 113562 14,101 100.01 1/2 0m
dae1c1a1a1101c323547e0d6... 113562 14,101 100.01 1/2 2m
50966b7ea8df96e7d94ae9a4... 116574 14,401 100.01 1/2 2m
d3a4162ecaa959eb5b6b3898... 113561 14,100 100.00 1/2 1m
a2e8174db9f84650026f3b09... 116574 14,400 100.00 1/2 1m
be76230eb4848c8875b67d90... 113561 14,100 100.00 1/2 2m
d94971eaeafab9c3b3c4ad10... 116573 14,400 100.00 1/2 0m
06481e1655e939e4900401e3... 3691476 34,476 93.43 2/2 0m
548ad349f4c9a74e0bf03403... 189756 17,461 92.39 1/1 0m
fc46726e737615186456757a... 191764 17,599 92.14 1/1 2m
e5ecd8408ff7dbf226ff7c84... 226904 19,482 86.20 1/2 3m
88fcf88599ee8683e8c7010b... 190760 14,704 77.39 1/1 2m
c70589a469356d8acf567c15... 113562 10,000 70.92 1/2 1m
e178c2eb00526b66cb404e5f... 223892 15,000 67.26 1/2 1m
94a157923b1b9867ca9e7666... 2171086 17,579 64.63 2/3 1m
2b9666a13f6fb364bc44e2a8... 114565 7,100 50.00 1/2 0m
757e905f29885d27ac9a29d7... 154834 10,000 47.85 2/2 0m
1aa46417a64b5a34a940f6e0... 225900 10,000 44.44 1/2 0m
da5fb4e98e97da858b65e625... 113561 5,640 40.00 1/2 1m
3fc7ea63c7f0d79270330914... 2211139 11,400 40.00 1/5 2m
f4b8e2d1b0c9fdcb43a466e9... 125755 7,560 40.00 1/2 3m
5cfab0ac584b2377fb8691fe... 158886 8,880 40.00 1/3 3m
eb7a4728a6800fe74aa2b4e3... 5212084 15,660 30.06 3/2 1m
0f40055078425e5c5d1daae2... 2391390 10,000 28.74 4/2 1m
8d8a4eea108ece24146244a9... 2941176 8,420 28.64 1/4 1m
4a7eccf03d1837aaac88657b... 2941176 8,420 28.64 1/4 0m
acbb8eb1ed6bee88e84a2d84... 106532 3,750 28.20 1/1 0m
14637f50c761ba8a060b654f... 119586 4,142 28.18 1/2 0m
108452c80149c71396f9f998... 106533 3,750 27.99 1/1 2m
01981f3cf69c59f8ce340852... 106533 3,750 27.99 1/1 2m
● connecting... | LTC Explorer + DOGE | chain_info | recent(50) | found(200)