DOGE Mempool (111 txs)

DOGE Mempool

Transactions111
Total size33,907 bytes
Total weight135,628 WU
Total fees1,486,862,034 sat (14.86862034 DOGE)
Fee known / unknown101 / 10
Oldest tx age14h 4m

Feerate (sat/vB)

Min1000.00
Max550000.00
Median4424.78
Average59535.76

Feerate Distribution

0.0-1.0 sat/vB 10 txs, 8,667 bytes
1.0-5.0 sat/vB 0 txs, 0 bytes
5.0-20.0 sat/vB 0 txs, 0 bytes
20.0-100.0 sat/vB 0 txs, 0 bytes
100.0-inf sat/vB 101 txs, 25,240 bytes

Top Transactions (by feerate)

TxIDSizeWeightFee (sat) Feerate (sat/vB)In/OutAge
d2f8d4eea4b9dc431cd4ae35... 2601040 143,000,000 550000.00 1/3 0m
8486177e819d761f8e8e1e2b... 226904 113,250,000 501106.19 1/2 1m
c813e1420717bc592c2f8bde... 225900 110,000,000 488888.89 1/2 2m
5ee446a7be83445696f44e3b... 226904 110,000,000 486725.66 1/2 1m
0f7517086a074d6c14754e36... 226904 110,000,000 486725.66 1/2 0m
86d1e7de95e0994b2cfb09d8... 225900 100,000,000 444444.44 1/2 3m
c367c17cf283b15c4ccdbe6b... 225900 91,200,000 405333.33 1/2 3m
123ac3740857b00a2216c7a4... 2591036 104,800,000 404633.20 1/3 0m
20bb9e8eea6e6a5ddd2b4fbf... 3741496 110,000,000 294117.65 2/2 1m
1cc140a0aa50b01390e728e9... 4871948 98,800,000 202874.74 3/1 2m
ffd762647a56375b9f3c9cdf... 226904 45,200,000 200000.00 1/2 0m
3877746a053075c74013860d... 191764 29,046,445 152075.63 1/1 3m
cd2c111fdc7ac62dee570e26... 191764 29,046,445 152075.63 1/1 3m
c1c6e22a2ee9f4c80e79a4c5... 192768 29,046,445 151283.57 1/1 3m
7bfb305b6b89e7a1795a475f... 192768 29,046,445 151283.57 1/1 1m
24ea3eeb550cdc928bccaceb... 192768 21,120,000 110000.00 1/1 1m
e5eaf44665c55168a83b9b43... 226904 22,700,000 100442.48 1/2 0m
a63bd8c8735f3acea4c0c6e3... 192768 19,200,000 100000.00 1/1 1m
7f6c775b840fa8dbb6947a4d... 2931172 17,700,000 60409.56 1/4 0m
080ee39000ce653cfa38ecb4... 2891156 16,485,579 57043.53 1/3 0m
f514a8a43a26c41f53765d86... 225900 11,396,728 50652.12 1/2 1m
a134866428a9a51e6bd789a1... 226904 11,396,728 50428.00 1/2 3m
3e6764c70e03bfe586d161f2... 5212084 25,939,224 49787.38 3/2 1m
5028e60c01aa8f89b4f80de2... 226904 10,950,000 48451.33 1/2 3m
41283cb0796ea7fda68b56f2... 2601040 10,592,468 40740.26 1/3 1m
fdf0eb180caf3b65383ddfcc... 191764 6,937,500 36321.99 1/1 0m
213f01202c9a4a62b6313fa8... 225900 4,800,000 21333.33 1/2 1m
c0a6aec078778753caed0b86... 226904 2,280,000 10088.50 1/2 2m
ce74c8cb09f966a662198d5e... 5172068 4,071,600 7875.44 3/2 0m
fe529d7dba2ebf9a7d6be5dd... 225900 1,411,493 6273.30 1/2 0m
ba825c1f22fef0f1535726e0... 9623848 5,000,000 5197.51 6/2 1m
bd63da9929ae85a05eca52a0... 3961584 1,980,001 5000.00 1/7 2m
c6e123fcfb64e6dc2c946b59... 245980 1,120,000 4571.43 1/1 3m
584b4fd10f67e56f89d70476... 245980 1,120,000 4571.43 1/1 2m
a3980f8e15b600093863fb2b... 225900 1,000,000 4444.44 1/2 2m
2272e94263d030b2676e9244... 225900 1,000,000 4444.44 1/2 0m
224c589b665fee9b3aca5390... 225900 1,000,000 4444.44 1/2 0m
487ebc33852170a69b200fa5... 225900 1,000,000 4444.44 1/2 1m
aff64f3ead4058f9b7951158... 225900 1,000,000 4444.44 1/2 0m
dbe32f28d6f8840f220ab38b... 225900 1,000,000 4444.44 1/2 0m
aa8643182741591032f4b67d... 225900 1,000,000 4444.44 1/2 1m
2756b540cc69f3d4ac4131a0... 225900 1,000,000 4444.44 1/2 3m
3671be3938504ea67529b264... 226904 1,000,000 4424.78 1/2 1m
7ce9762fdb3efd2d05b35647... 226904 1,000,000 4424.78 1/2 1m
bd184694a2b1ff21ad378ce1... 226904 1,000,000 4424.78 1/2 0m
dcb3fa8ccdd1f9d49ad877f5... 226904 1,000,000 4424.78 1/2 0m
963698996da88dd0524a6027... 226904 1,000,000 4424.78 1/2 0m
a49683a54f632f6e22ee35bc... 226904 1,000,000 4424.78 1/2 1m
5ff1adf0a7cd43543b2a48f7... 226904 1,000,000 4424.78 1/2 0m
a2a924da47d31f593cd84ed3... 226904 1,000,000 4424.78 1/2 1m
● connecting... | LTC Explorer + DOGE | chain_info | recent(50) | found(200)