DOGE Mempool (120 txs)

DOGE Mempool

Transactions120
Total size101,572 bytes
Total weight406,288 WU
Total fees2,270,838,209 sat (22.70838209 DOGE)
Fee known / unknown115 / 5
Oldest tx age25h 55m

Feerate (sat/vB)

Min995.76
Max1121700.65
Median1000.00
Average66962.13

Feerate Distribution

0.0-1.0 sat/vB 5 txs, 12,983 bytes
1.0-5.0 sat/vB 0 txs, 0 bytes
5.0-20.0 sat/vB 0 txs, 0 bytes
20.0-100.0 sat/vB 0 txs, 0 bytes
100.0-inf sat/vB 115 txs, 88,589 bytes

Top Transactions (by feerate)

TxIDSizeWeightFee (sat) Feerate (sat/vB)In/OutAge
732b019fa47aff6e007491f2... 226904 253,504,348 1121700.65 1/2 1m
63d6a53162a6c9be4df23a8e... 191764 112,500,000 589005.24 1/1 1m
b362fcf95b6af2ebb063861d... 4871948 242,750,000 498459.96 3/1 1m
6c093d8187e4dffcbdea5207... 225900 110,000,000 488888.89 1/2 2m
63df52af3dc818248cee284d... 225900 110,000,000 488888.89 1/2 0m
f9c5f50d517af37d9170efc9... 226904 110,000,000 486725.66 1/2 1m
eecc467e0e6e59594fe95cba... 226904 110,000,000 486725.66 1/2 1m
05f6dc3583f7132e80033940... 225900 91,200,000 405333.33 1/2 2m
6f9ffb733f0584feff84b600... 225900 91,200,000 405333.33 1/2 1m
34bbca153eee334ca10f8d9d... 3721488 110,000,000 295698.92 2/2 1m
5034bbee4fc4a99723c00984... 3721488 110,000,000 295698.92 2/2 0m
c2707cefe56fb6bf04f21941... 225900 55,148,666 245105.18 1/2 1m
42ae05b6d6cf9981d8ccb5bd... 9643856 195,600,000 202904.56 6/2 1m
1d4ed812f464cfcc5b0eab0e... 2591036 52,400,000 202316.60 1/3 1m
7945a24f8423411faad39bcd... 226904 45,600,000 201769.91 1/2 1m
8f28a45a80359c4164e69181... 226904 45,200,000 200000.00 1/2 1m
e24b73bebb44990181cfed08... 6562624 120,740,650 184055.87 3/6 1m
d7e5aae0de20fb1b0e904718... 225900 22,800,000 101333.33 1/2 0m
9752fd5381dbab78cf78dc0b... 226904 22,700,000 100442.48 1/2 1m
9547be5b79e05393e3b16e50... 225900 20,000,000 88888.89 1/2 2m
5b1dee1851029b6b14775014... 2601040 15,660,000 60230.77 1/3 0m
50693b0205e37ad4ef39373a... 3951580 23,760,000 60151.90 1/7 0m
4a4b80ab82d8569c44b95158... 226904 11,750,000 51991.15 1/2 2m
94a4cff86c77ec629be2344d... 225900 11,365,314 50512.51 1/2 0m
94f35f1e7079dcbd96e85f19... 225900 11,300,000 50222.22 1/2 0m
81a1e099d9dd8e9c1a912729... 225900 11,098,860 49328.27 1/2 2m
fc1f92409d5a74aeb3fbecc7... 2571028 12,550,000 48832.68 1/3 0m
fc27d50c51cfc9a4c311d418... 4061624 16,280,000 40098.52 2/3 1m
8ad0219c4e75f8fb0901931f... 8163264 29,613,236 36290.73 5/2 0m
a6b458ab9ab151b51a315f69... 2571028 7,071,429 27515.29 1/2 2m
746e323b5eae077e89115123... 133532 1,900,000 14285.71 1/1 2m
a3fbd6bc338cadacbb5a02c9... 133532 1,900,000 14285.71 1/1 0m
c66d633aa54b7838cf89409c... 225900 2,280,000 10133.33 1/2 2m
05be6c9225211d3afbebaa93... 9313724 2,901,000 3116.00 3/1 0m
8dfdc8b2d1075cfd13c66d53... 2591036 625,706 2415.85 1/3 1m
883421fcf0b71778e508f886... 191764 384,000 2010.47 1/1 0m
7d10fc552e99cae45dad8385... 191764 384,000 2010.47 1/1 0m
986c00761d51ebcd236e11ed... 191764 384,000 2010.47 1/1 0m
c12584190bb9a69a8628c6be... 191764 384,000 2010.47 1/1 0m
691c734e9d3f455871244dba... 191764 384,000 2010.47 1/1 0m
5c70a54f6693e3070b8cbf5e... 191764 384,000 2010.47 1/1 0m
2a3568d89430c5aeaa876687... 191764 384,000 2010.47 1/1 0m
66682404fbb765a060a0ac0c... 192768 384,000 2000.00 1/1 0m
c4c1ead2aa8918c11551a60b... 192768 384,000 2000.00 1/1 0m
760f9c329310b6bbe68ce50d... 192768 384,000 2000.00 1/1 0m
aa7542fe6bb25a850a17e63b... 192768 384,000 2000.00 1/1 0m
0c9b82557e0c3d42c1f36557... 192768 384,000 2000.00 1/1 0m
7ced53791a3add477dfafb83... 225900 226,000 1004.44 1/2 2m
c4bbdd8de070ea85ce6dfc8f... 225900 226,000 1004.44 1/2 2m
c15686f466ba498ec9a71dcb... 225900 226,000 1004.44 1/2 1m
● connecting... | LTC Explorer + DOGE | chain_info | recent(50) | found(200)